Firefox 3.1 to see speed bump with TraceMonkey
August 26, 2008 (Tuesday) | Firefox
Firefox developers have been working on a new project, labeled TraceMonkey, that is poised to push JavaScript speeds even faster, according to team member Mike Shaver. By including improved JavaScript engines, most browsers have seen significant performance gains. Speed of certain processes in Firefox jumped two or three fold just between v2.x and v3.x. The new project, although new, has shown i...
» Read more on MacNN | The Macintosh News NetworkRelated News
- Firefox users report problems after updating
September 6, 2008 (Saturday) | Firefox - Mozilla: Firefox is faster than Chrome
September 6, 2008 (Saturday) | Firefox - Firefox's upcoming speed boost may make it the default browser
August 25, 2008 (Monday) | Firefox - Mozilla names best Firefox 3 add-ons
August 22, 2008 (Friday) | Firefox - Firefox to surpass IE? Yes, but only among the geeks
August 18, 2008 (Monday) | Firefox - Hands on: 12 quick hacks for Firefox 3
July 1, 2008 (Tuesday) | Firefox - Net Applications shows Firefox 3.0 market share at 2.28% for June 08
July 1, 2008 (Tuesday) | Firefox - How Can We Harness the Firefox Effect?
July 1, 2008 (Tuesday) | Firefox - Firefox 3 tears up the charts
June 25, 2008 (Wednesday) | Firefox - Review: Firefox 3 Web browser
June 24, 2008 (Tuesday) | Firefox - Firefox 3.0 boosts Mozilla's market share
June 24, 2008 (Tuesday) | Firefox - Firefox 3 hits 17.3 million downloads
June 24, 2008 (Tuesday) | Firefox - Firefox 3 Add-Ons: Must-Have Tools
June 23, 2008 (Monday) | Firefox - Five Great Add-Ons for Firefox 3
June 20, 2008 (Friday) | Firefox - Update: Firefox 3 scores 8.3M downloads
June 18, 2008 (Wednesday) | Firefox
