Nokia's open source play
July 16, 2008 (Wednesday) | Open Source
I didn't have a chance yet to write about this due to some recent travel, but better late than never. About 10 days ago, Nokia acquired the remaining 52% of Symbian that they didn't already own for a cool $410 million. Nokia also announced that they would open source all of the Symbian code. This follows on Nokia's earlier acquisition this year of Trolltech, the open source GUI toolkit developer, for $153 million. For those not familiar with it, Symbian is a platform created jointly between Nokia, Ericsson, Motorola and Psion ten years ago. (Symbian evolved from the EPOC platform...
» Read more on Open Sources | Rodrigues & UrlockerRelated News
- One enterprise's view on open source
September 4, 2008 (Thursday) | Open Source - Malaysia moves to OpenOffice
August 27, 2008 (Wednesday) | Open Source - Can Open Source replace Microsoft Exchange?
August 27, 2008 (Wednesday) | Open Source - Why Open Source lovers should hate Apple
July 31, 2008 (Thursday) | Open Source - Living without Microsoft Office
July 16, 2008 (Wednesday) | Open Source - May I borrow those rose colored glasses?
July 16, 2008 (Wednesday) | Open Source - Is ignorance open source's biggest enemy?
June 16, 2008 (Monday) | Open Source - What do you do?
June 13, 2008 (Friday) | Open Source - Openoffice vs Microsoft Office
June 11, 2008 (Wednesday) | Open Source - Forrester survey contradicts all other data, suggests no one uses open source
June 10, 2008 (Tuesday) | Open Source - Fixing the broken OSS business model
June 7, 2008 (Saturday) | Open Source
